| Management number | 229678358 | Release Date | 2026/05/31 | List Price | US$7.20 | Model Number | 229678358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D8FBHCTL |
|---|---|
| Model | APAC05002-1 |
| Speed | 3250 RPM |
| Voltage | 12 Volts |
| Wattage | 228 watts |
| Brand Name | Marsflex |
| Horsepower | 228 Watts |
| Model Name | APAC05002-1 |
| Item Weight | 0.13 Kilograms |
| Part Number | APAC05002-1 |
| Manufacturer | Marsmotor |
| Material Type | 973-582 |
| Included Components | 1 blower motor resistor |
| Item Dimensions W x H | 3.34"W x 2.36"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form