| Management number | 231496313 | Release Date | 2026/06/18 | List Price | US$44.00 | Model Number | 231496313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic Design with Modern Comfort. The Orvis Men’s 1856 Stretch Twill 5-Pocket Pants combine timeless style with versatile wear. Made from a soft cotton blend with added stretch, they provide ease of movement while maintaining a polished look. Available in both regular and slim fits, these trousers feature a five-pocket design for everyday practicality and a tailored finish that works well in both casual and semi-formal settings. The stretch twill fabric enhances comfort, making them suitable for all-day wear in a variety of settings. Whether paired with a button-down shirt or a casual tee, the Orvis 1856 Stretch Twill Pants deliver adaptable style and comfort.
| UPC | 195433909157 |
|---|---|
| ASIN | B0GFB2S4KZ |
| Color | Dark Navy - Slim |
| Pattern | Solid |
| Fit Type | Slim |
| Leg Style | Trouser |
| Brand Name | Orvis |
| Model Name | 1856 Stretch Twill 5-pocket Pants |
| Rise Style | No Show |
| Sport Type | No Sport Type |
| Style Name | Slim |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 97% Cotton, 3% Spandex |
| Item Weight | 1.15 Pounds |
| Manufacturer | Orvis |
| Style Number | 3KP9 |
| Inseam Length | 30 Inches |
| Material Type | Cotton Blend |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Zipper and Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form